Regd. 4942 (Affiliated to BTEF), T-15, Atul Grove Road, New Delhi-110001.
2017/11/25
FR 22 (1) a (1) Contempt Petition No. 1867/2016 Status
FR
22 (1) a (1) Contempt Petition No. 1867/2016 between BSNL OA
Versus CMD BSNL & others was
not
heard
on 24-11-2017. Both
of Hon’ble Judges absent and Court not sit on 24-11-2017.
Authorities posted all the cases on 24-11-2017 to 15-03-2018. But our
Advocate objected and appealed for early date. Finally
FR 22 (1) a (1) Contempt Petition No. 1867/2016 was
posted to 01-02-2018 for
Final hearing at PCAT New Delhi. Don't be nerves. Our advocate strongly told that the judgement will come in fovour of us only.
2017/11/20
Latest update on FR 22 (1) a (1)
FR
22 (1) a (1) Contempt Petition No. 1867/2016 between BSNL OA
Versus CMD BSNL & others is posted on 24-11-2017 for Final
hearing at PCAT New Delhi.
FR
22 (1) a (1) Contempt Petition No. 572/2016 on OA No. 1282/2010
between BSNL OA Versus CMD BSNL & others is posted on 15-12-2017
at PCAT New Delhi for Final hearing.
All
the states Ex Officiating JTOs and applicants in the Contempt
petitions are requested to contact Sri M.Rajendra Reddy Finance
Secretary BSNL OA on 9490752525 for details and Legal Fund.
Legal
Fund is required for continuing the FR 22 (1) a (1) contempt cases,
JTO Seniority Writ Petition and persuasion at Corporate Office
regarding implementation of FR 22 (1) a (1). All the States/SSA
Active members are requested to take initiation, mobilize and send
the Legal fund to All India Finance Secretary before 20-11-2017. The
Account details are given below.
RAJENDRA
REDDY MURIKINATI
STATE
BANK OF INDIA
LALAGUDA
(SECUNDERABAD) BRANCH
A/c
No. 30192980518
IFSC Code SBIN0007112
After
sending the Legal Fund and confirm with Sri M.Rajendra Reddy on
Mobile 9490752525. You are also requested to send the details Name,
Father name, Age, HRMS, Address of Office Working to the
mail mrreddy45@gmail.com and ukrajugma@gmail.com
HUMAN CHAIN ON 23-11-2017
All
the members are requested to actively participate in HUMAN
CHAIN on 23-11-2017 at BSNL CO, Circle and SSA head
quarters to make it grand success for getting 3rd Pay
Revision with 15% Fitment.
2017/11/16
All
the states Ex Officiating JTOs and applicants in the Contempt
petitions are requested to contact Sri M.Rajendra Reddy Finance
Secretary BSNL OA on 9490752525 for details and Legal Fund.
Legal
Fund is required for continuing the FR 22 (1) a (1) contempt cases,
JTO Seniority Writ Petition and persuasion at Corporate Office
regarding implementation of FR 22 (1) a (1). All the States/SSA
Active members are requested to take initiation, mobilize and send
the Legal fund to All India Finance Secretary before 20-11-2017. The
Account details are given below.
RAJENDRA
REDDY MURIKINATI
STATE
BANK OF INDIA
LALAGUDA
(SECUNDERABAD) BRANCH
A/c
No. 30192980518
IFSC Code SBIN0007112
After
sending the Legal Fund and confirm with Sri M.Rajendra Reddy on
Mobile 9490752525. You are also requested to send the details Name,
Father name, Age, HRMS, Address of Office Working to the
mail mrreddy45@gmail.com and ukrajugma@gmail.com
2017/11/15
Legal Fund is required for continuing the FR 22 (1) a (1) contempt cases and JTO Seniority Writ Petition. All the SSA Coordinators are requested to send the Legal fund to All India Finance Secretary before 20-11-2017. The Account details are given below.
RAJENDRA REDDY MURIKINATI
STATE BANK OF INDIA
LALAGUDA (SECUNDERABAD) BRANCH
A/c No. 30192980518
IFSC Code SBIN0007112
After sending the Legal Fund and confirm with Sri M.Rajendra Reddy on Mobile 9490752525. You are also requested to send the details Name, Father name, Age, HRMS, Address of Office Working to the mail mrreddy45@gmail.com and ukrajugma@gmail.com
The List of Applicants filed Contempt Petitions in 2016 Except Combined AP & TS Circle.
O/o The Chief General Manager BSNL, Karnataka Telecom Circle | |||
No-1, Swamyvivekananda Road, Ulsoor, Bengaluru-570008, Karnataka. | |||
GANESH KAMATH | 55 | 198504195 | % SDE OFC, Chikmagalur, |
S/o S.N.KAMATH | Karanataka | ||
R.JAGADEESH | 57 | 198605048 | % SDE I/D-III, Chikmagalur, |
S/o RACHOTAIAH | Karanataka | ||
R.M.HIREMATH | 59 | 198006475 | % SDOT-I, Chikmagalur |
S/o Late M.HIREMATH | Karanataka | ||
P.RAMACHANDRA | 55 | 198607482 | JTO NIB, Nazarbad |
S/o PUTTAPPA | Mysore, Karnataka-570010 | ||
B.N.GANGADHARA | 54 | 198603455 | JTO DATA Center, Nazarbad |
S/o NEELA GOWDA | Mysore, Karnataka-570010 | ||
JALAJAKSHI | 48 | 199101016 | JTO NIB, Nazarbad |
W/o C.M.RAMESH | Mysore, Karnataka-570010 | ||
O/o The Chief General Manager, Maharasthra Telecom Circle | |||
JUHU TARA ROAD, SANTA CRUZ (W), MUMBAI-400054, Maharasthra. | |||
PATIL DILIP DHANRAJ | 53 | 198404223 | % SDE DEOPUR |
S/o D.D.PATIL | DHULE, MH | ||
KAMALAKAR B.NAIK | 54 | 198308020 | % SDE CSC&CO |
S/o BHIKARO P.NAIK | Vasco-Da-Gama, GOA, MH. | ||
JIVAN U.NAIK | 55 | 198305716 | % SDE MM, PANAGI |
W/o USNO B.NAIK | GMTD GOA, MH | ||
MALLAPPA SOMAPPA KORI | 53 | 198308030 | % SDE Phones, Margao |
S/o SOMAPPA N.KORI | Goa-403601. | ||
SHAIK MAHAMMED ALI | 55 | 198308770 | % SDE TAX, Margao |
S/o SHAIK ISMAIL | Goa-403601. | ||
MANUEL SANTAN FERNANDES | 53 | 198306757 | % SDE (Gr), CALANGNTE |
S/o SANTAN FERNANDES | GOA, MH | ||
SATU L.SHINDE | 54 | 198308017 | % SDE TRANS |
S/o LAXMAN S.SHINDE | Panaji, Goa-403001. | ||
SHANKAR P.PARULEKAR | 52 | 198308045 | % SDE (Gr), Pernem |
S/o PANDHARINATH S.PARULEKAR | GOA, MH | ||
WANI BHATU DHUDKU | 198502402 | % GMT DHULE, MH. | |
S/o WANI D.K. | |||
RAJENDRA V.SHETKAR | 53 | 198210260 | % SDE DATA/TX, Panaji |
S/o Late VASANT SHETKAR | Goa, MH. | ||
ANIL V.NAIK | 51 | 198306394 | % JTO Groups, Assnora |
S/o Late VASANT L.NAIK | Goa, MH. | ||
PRAKASH R.ANANDACHE | 54 | 198211436 | % SDE Groups, Aquem |
S/o Late RAMU ANANDACHE | Margao, Goa, MH. | ||
ANIL P.NAIK | 57 | 198211432 | % SDE Groups, Aquem |
S/o Late PANDURANG S.NAIK | Margao, Goa, MH. | ||
PRAKASH C KAMATAGI | 54 | 198309008 | % SDE Telephone Exchange |
CHANABASAPPA I KAMATAGI | Faterda, Goa, MH. | ||
O/o The Chief General Manager Inspection Circle (T&D) | |||
Residency Road, Sanchar Vikas Bhavan, Civil Lines, | |||
Near Head Post Office, Jabalpur-482001, M.P. | |||
SOLANKE GOPAL MOTILAL | 60 | 197907196 | % DE AT NASIK |
S/o MOTILAL HIRAMAN SOLANKE | T&D Circle, Jabalpur | ||
O/o The Chief General Manager Telecom, MP Telecom Circle | |||
BSNL Bhavan, Hosangabad Road, Bhopal-462015, Madhya Pradesh. | |||
D.K.TIWARI | 56 | 198203362 | GMTD INDOOR, MP |
S/o I.B.TIWARI | |||
M.K.DIXIT | 55 | 198203169 | GMTD INDOOR, MP |
S/o H.DIXIT | |||
R.K.CHOUHAN | 53 | 198203290 | GMTD INDOOR, MP |
S/o G.L.CHOUHAN | |||
V.K.JOSHI | 54 | 198201969 | GMTD INDOOR, MP |
S/o R.K.JOSHI | |||
D.K.VARMA | 53 | 198801910 | GMTD INDOOR, MP |
S/o B.L.VARMA | |||
SHAFI KHAN | 56 | 198203366 | GMTD INDOOR, MP |
S/o RAJJAK KHAN | |||
A.K.PUROHIT | 57 | 198303341 | GMTD INDOOR, MP |
S/o ANOOP K PUROHIT | |||
K.N.JOGI | 56 | 198203378 | GMTD INDOOR, MP |
S/o B.L.JOGI | |||
PREMA SUBRAMANIAN | 54 | 198601265 | GMTD INDOOR, MP |
W/o SUBRAMANIAN | |||
MAHESH KUMAR SIDOT | 53 | 198601211 | TELE PHONE EXCHANGE |
S/o VISHNUPRASAD JI SIDOT | JAWAD (MP) | ||
R.K. UPADHIYAY | 57 | 198401215 | TELEPHONE EXCHANGE |
S/O RAMRATNA JI | MANASA, MP | ||
A.L. CHOUDHARI | 53 | 198405564 | TELEPHONE EXCHANGE |
S/O MADANLAL JI | NEEMUCH MP | ||
P.L.RATHORE | 54 | 198601547 | TDM RATLAM, MP |
S/o B.L.RATHORE | |||
D.C.JAIN | 54 | 198402892 | GMTD UJJAIN, MP. |
S/o P.L.JAIN | |||
UTTAM BADE | 57 | 198304807 | GMTD UJJAIN, MP. |
S/o S.R.BADE | |||
D.K.PANDEY | 54 | 198304814 | GMTD UJJAIN, MP. |
S/o R.K.PANDEY | |||
R.P.SINGH | 56 | 198303347 | GMTD UJJAIN, MP. |
S/o C.P.SINGH | |||
K.K.VYAS | 55 | 198301069 | TDM HOSHANGABAD, MP. |
S/o P.K.VYAS | |||
G.S.THAKUR | 54 | 198301846 | TDM BETUL, MP. |
S/o S.S.THAKUR | |||
M.K.SHRIVASTAV | 55 | 198801688 | TDM SATNA, MP |
S/o J.P.SHRIVASTAV | |||
U.S.BHARAT | 55 | 198402901 | GMTD UJJAIN, MP. |
S/o M.L.BHARAT | |||
R.P.YADAV | 56 | 198301791 | TDM NARSINGHPUR, MP. |
S/o R.L.YADAV | |||
M.K.TIWARI | 56 | 198801684 | TDM SATNA, MP. |
S/o G.P.TIWARI | |||
VIRENDRA JAIN | 56 | 98401943 | GMTD INDORE, MP. |
S/o S.M.JAIN | |||
SANTOSH K.GUPTA | 56 | 98315958 | % Sr GM (Zonal), |
S/o B.L.GUPTA | INDORE, MP. | ||
M.K.DESAI | 52 | 98409670 | % Sr GM (Zonal), |
S/o L.K.DESAI | INDORE, MP. | ||
GOVIND UPADHYAY | 57 | 98202228 | % Sr GM (Zonal), |
S/o S.N.UPADHYAY | INDORE, MP. | ||
R.K.JAIN | 55 | 98401185 | % Sr GM (Zonal), |
S/o K.L.JAIN | INDORE, MP. | ||
HARIRAM CHOUDHARY | 56 | 99000574 | GMTD INDORE, MP. |
S/o R.N.CHOUDHARY | |||
GOVIND DUBEY | 63 | 97601043 | % TDM DHAR, MP. |
S/o V.N.DUBEY | |||
H.S.BAGHEL | 52 | 198800487 | % TDM VIDISHA, MP. |
S/o NARAYAN SINGH BAGHEL | |||
K.N.SAINI | 55 | 198504972 | % TDM VIDISHA, MP. |
S/o REWA SHANKAR SAINI | |||
K.K.PANCHRATAN | 55 | 198400768 | % TDM VIDISHA, MP. |
S/o KHEM CHAND JAIN | |||
RAVI KRISHNAN | 47 | 199101048 | % DE TAX ATX |
S/o KS.RADHA KRISHNAN | GMTD, BHOPAL , MP | ||
SURESH KUMAR PARMAR | 54 | 198302129 | % SDO Phones, Neemuch |
S/o GOPALJI PARMAR | TDM Mandsaur, MP | ||
SUSHIL KUMAR KHARE | 49 | 199205572 | % DE Phones, Datia |
S/o BRIJ BHUSHAN LAL KHARE | TDM Gwalior, MP. | ||
MAHESH KUMAR TRIPATHI | 53 | 198403804 | % AGM CFA, BHIND |
S/o Late PRABHU DAYAL TRIPATHI | TDM MORENA, MP | ||
BHUPENDRA SHARMA | 46 | 199205576 | % AGM CFA, BHIND |
S/o LAXMI NARAYAN SHARMA | TDM MORENA, MP | ||
SAMBHU DAYAL SHARMA | 55 | 198803231 | % AGM CFA, BHIND |
S/o Late SHIV DAYAL SHARMA | TDM MORENA, MP | ||
ANIL KUMAR SHARMA | 46 | 199204022 | % AGM CFA, BHIND |
S/o RAMESWAR DAYAL SHARMA | TDM MORENA, MP | ||
CHANDRA SHEKHAR SINHA | 63 | 197801245 | CMTS, Circle Office |
S/o Late I B SINHA | Bhopal, MP. | ||
SHAMBHU PRASAD VISHWAKARMA | 56 | 198801681 | % TDE BSNL SIDDHI SSA |
S/o Late BHOLA PRASAD VISHWAKARMA | MP. | ||
O/o The Chief General Manager, Rajasthan Telecom Circle BSNL | |||
Sardar Patel Marg, Jaipur-302008, Rajasthan. | |||
JEEVAN RAM | 52 | 198503006 | % SDOT Nagaur, |
S/o GANESHA RAM JAT | Nagaur TDM, RJ. | ||
MAHENDRA KUMAR SHARMA | 55 | 198806197 | JTO Nawalgarh |
S/o SITARAMA SHARMA | Jhunjhunu Dt. Rj. | ||
O/o The Chief General Manager, BSNL, Tamilnadu Telecom Circle | |||
No 80, Anna Salai, Chennai, Tamilnadu. | |||
K.RAMANUJAM | 62 | 197901934 | JTO, Sivakasi (Retired) |
S/o G.KRISHNASAMY | Virudhunagar Dt., TN. | ||
M.RAJENDRAN | 57 | 198203411 | %SDE TAX MTCE, Mannargudi |
S/o S.MANICKAM | Tiruvarur Dt. TN | ||
A.MOHAMED IDRIS | 56 | 198203411 | % JTO BSS, KARAIKAL |
S/o M.ABDULHAI | CRDA, TN. | ||
P.JOY HANNAH PUSHPAM | 58 | 198500593 | % SDE I/D, Kallukatti TE |
W/o V.STEPHEN | Karaikudi, TN | ||
L.PUNITHA | 54 | 198401103 | % SDE (G), KKD |
W/o JAMES | Karaikudi, TN | ||
P.ILANGO | 52 | 198800269 | % SDE (RSU), Vannarpettal |
S/o K.PITCHIAH | Tirunelveli-627003, TN | ||
C.ULAGANATHAN | 52 | 198700222 | % SDE Melapalayam |
S/o K.N.CHELLAIAH | Tirunelveli-627005, TN | ||
M.S.RAJASEKAR | 54 | 198606703 | % SDE (NWP) CM, Vannarpetai |
S/o SUDALAIYANDI NADAR | Tirunelveli-627003, TN | ||
R.BALAKRISHNAN | 55 | 198400266 | % SDE (TXN MTCE) |
S/o S.RAMASAMY PILLAI | Tirunelveli-627001, TN | ||
A.MURUGADOSS | 58 | 198200491 | % SDE (N.W.O)CM, Vallioor |
S/o S.ARMUGAM | Tirunelveli-627117, TN | ||
K.MOHIDEEN PITCHAI | 54 | 198300923 | % SDE CSC |
S/o P.KUTHOOB MEERAN | Tirunelveli-627003, TN | ||
M.SHUNMUGAM | 59 | 198100299 | % SDE (N.W.O)CM, Tenkasi |
S/o S.MUTTAIAH | Tirunelveli-627811, TN | ||
O/o The Chief General Manager BSNL, West Bengal Telecome Circle | |||
1, no. Council House Street, Kolkata-700001, West Bengal. | |||
TAPAN KUMAR DAS | 48 | 199209287 | JTO (Mktg), % GM (Mktg) |
S/o Late S.P.DAS | CTO Bldg. Kolkota-700001, WB. | ||
SANJIB KANTO GHOSH | 59 | 197907287 | KOLKOTA SSA, WB |
S/o S.N.GHOSH | |||
SUBIR KUMAR MONDAL | 48 | 199404749 | JTO, Tarakeswar T.E. |
S/o Late B.MONDAL | Hooghly, Kolkota SSA, WB. | ||
SANKAR PRASAD MONDAL | 56 | 198407421 | JTO Krishnanagar T.E. Nadia |
S/o Late G.P.Mondal | Krishnanagar, , Kolkota, WB. | ||
CHITTARANJAN MANNA | 52 | 198407046 | DURGACHAK T.E., Khanjanchak |
S/o Late ANANDAMOY MANNA | Midnapur, WB-721602 | ||
SUBHASISH MAZUMDAR | 56 | 198400230 | Amlagora T.E., Amlagora |
S/o Late JAJNESWAR MAZUMDAR | Midnapore Dt.,WB. | ||
NRIPENDRA NATH JALUA | 54 | 199209287 | JTO Kakdwip |
S/o A.JALUA | Kakdwip, 24 Pgs. (S), WB. | ||
HIRAN KR.MONDAL | 64 | 197705221 | KOLKOTA SSA (Retired) |
S/o Late S.C.MONDAL | WB | ||
RANJIT SHAH | 60 | 198111463 | KOLKOTA SSA (Retired) |
S/o KARTICK CHANDRA SHAH | WB | ||
BIMAL KR PURKAIT | 62 | 198211225 | KOLKOTA SSA (Retired) |
S/o Late CHUNILAL PURKAIT | WB | ||
PRADEEP KUMAR SAHA | 60 | 198116538 | Krishnagar SSA, WB (Retired) |
S/o Late NANDA LAL SAHA | |||
SAMBHU NATH SINGH | 57 | 198112514 | % SDE Malbazar T.E., Malbazar |
S/o Late BANWARI SINGH | Jalpaigiri, WB-735221 | ||
RAMESH CHANDRA ROY | 61 | 198408780 | Krishnagar SSA, WB (Retired) |
S/o Late S.C ROY | |||
TAPAN KUMAR BISWAS | 50 | 199100422 | % SDE RGG, Raghunathganj |
S/o Late K.BISWAS | Berhampore-SSA, WB-742225 | ||
ASHIS KUMAR SAHA | 49 | 199315805 | % SDE RGG, Raghunathganj |
S/o MANORANJAN SAHA | Berhampore-SSA, WB-742225 | ||
NIMAI KRISHNA DUTTA | 59 | 198318074 | % SDE Birpara, Alipurduar Dt. |
S/o Late TARAPADA DUTTA | WB-735204 | ||
GOUR GOPAL DAS | 60 | 198101380 | % AGM (TRANS), (Retired) |
S/o Late K.M.DAS | Berhampore,Murshidabad, WB-01. | ||
ASHOKE KUMAR DEB | 64 | 197707998 | % GM Krishanagar (Retired) |
S/o Late D.R.DEB | Nadia, WB. | ||
AMIT KUMAR BANDOPADHYAY | 59 | 198105267 | % SDET Rampurhat TE |
S/o Late B.C. BANDOPADHYAY | Birbhum Dt. , WB | ||
ARUN KUMAR MONDAL | 64 | 19813046 | Dalkhola TE, Dalkhola (Retired) |
S/o H.K.MONDAL | Uttar Dinajpur, WB | ||
PARESH NATH RAKSHIT | 56 | 198401820 | % SDE TRANS, Bankura |
S/o Late S.C.RAKSHIT | WB | ||
KRISHNADAS BANDYOPADHYAY | 57 | 198309426 | % SDE Intl, Bankura |
S/o Late G.P. BANDYOPADHYAY | WB | ||
DURGARAM DAS | 59 | 198106296 | % SDE CFA, Bishanpur |
S/o PRAVAKAR DAS | Bankura SSA, WB. | ||
TARUN KUMAR SAHA | 54 | 198608323 | % SDE OCB, Durgapur-I |
S/o JAHAR LAL SAHA | WB. | ||
MIJARUL HOQUE | 56 | 198403525 | % SDE Panagooh, |
S/o MOQUSHED SHEIKH | Panagooh, WB. | ||
SRIKANTA GHOSH | 56 | 198403269 | % SDE TRANS, Durgapur |
S/o SIBARAM GHOSH | WB | ||
SHIBA PROSAD BATTACHARYA | 54 | 198402295 | % SDE Bahula, Asansol |
S/o Late J.B.BATTACHARYA | Asansol SSA, WB. | ||
ATINKUMAR DAS | 57 | 198602397 | % SDET Kandi |
S/o Late APARUP DAS | WB. | ||
TAPAN KUMAR DEY | 50 | 199005483 | % SDE TRANS, SURI |
S/o Late K.C.DEY | Suri SSA, WB. | ||
MRITYUNJOY DE | 55 | 198403692 | % SDE Memari, Burdwan Div |
S/o Late R.N.DE | Asansol SSA, WB. | ||
NIRMAL KR.SARKAR | 53 | 198405096 | % SDET Rampurhat, |
S/o Late SANATAM SARKAR | WB. | ||
PARESH NATH DUTTA | 63 | 198405095 | % DE TRANS, (Retired) |
S/o Late J.DUTTA | Burdwan, WB | ||
SARADINDU KUMAR | 59 | 198116799 | %SDOT KATWA |
S/o Late S.KUMAR | WB. | ||
DEBASIS KUMAR | 56 | 198401857 | %SDET KALANI |
S/o Late B.CH. KUMAR | WB. | ||
CHANDRABRATA SARKAR | 57 | 198401860 | % SDET KRISHNAGAR |
S/o Late ANIL K. SARKAR | WB | ||
PRABIRKUMAR GHOSHAL | 65 | 198103063 | % DGM CFA, (Retired) |
S/o Late SHIBNATH GHOSHAL | Burdwan, WB. | ||
BODH BINDU HOWLADER | 52 | 198409611 | % SDOT, Balurghat, |
S/o Late K.M. HOWLADER | Dakshin Dinaj pur, WB-733101. | ||
SOMNATH SURAL | 61 | 198111744 | WB (Retired) |
S/o SRI SANATAN SURAL | |||
SWAPAN KUMAR DEB | 60 | 198212896 | GANGTOK SSA, WB (Retired) |
S/o Late S.M.DEB | |||
SUBRATA CHAKRABORTY | 55 | 198304560 | % SDE Dubrajpur |
S/o J.C.CHAKRABORTY | Suri SSA, WB. | ||
SUPRIO MUKHERJEE | 56 | 198402798 | % SDE O/D, Suri |
S/o Late RAMAPATI MUKHERJEE | Suri SSA, WB. | ||
MALAY KR.DAS | 55 | 198308547 | % SDE CFA, Sainthia, |
S/o SRI MADAN GOPAL DAS | Suri SSA, WB. | ||
RAM ROOP PRASAD | 58 | 197903321 | % SDE CFA, Purulia TE |
S/o Late KALICHARAN PRASAD | Purulia Dt., WB. | ||
BIKASH CHANDRA MANDAL | 46 | 199209860 | % SDE TRANS, M/W Bldg, |
S/o Late A.B.MANDAL | Raghavpur More, Purulia. | ||
TARINI PRASAD CHATTOPADHYA | 56 | 198111542 | % SDE CFA, Adra TE |
S/o Late S. CHATTOPADHYA | Purulia, WB. | ||
SWAPAN KUMAR BALLAV | 55 | 198605717 | % SDE Groups, Jhalda TE, |
S/o Late G.BALLAV | WB-723202. | ||
O/o The Chief General Manager , Eastern Telecom Region, BSNL | |||
6th Floor, Telephone Bhavan, 34, B.B.D.Bag, Kolkata-700001, West Bengal. | |||
SUBAL CHANDRABAR | 53 | 198503974 | JTO Kulpi Earth Station |
S/o Late B. Pr.Bar | 24 Pgs. ETR | ||
MONOTOSH MONDAL | 54 | 198605848 | % SDE ETR, DARJEELING |
S/o Late S.MONDAL | WB | ||
GOUTAM CHAUDHURY | 60 | 198107177 | % SDE COAXIAL MTCE ETR, (Retired) |
S/o Late NITYANANDA CHAUDHURY | ASANSOL, BURDWAN-713301,WB | ||
JAYANTA BISWAS | 48 | 199201293 | % DE OFC MTCE, ETR |
S/o JANARDAN BISWAS | Berhampore Dt., WB-742101. | ||
CHANDRA SEKHAR DAS | 48 | 199100424 | % DE OFC MTCE, ETR |
S/o Late HIRALAL DAS | Berhampore Dt., WB-742101. | ||
KASHINATH BHATTACHARYYA | 55 | 198605381 | JTO Kalimpong, ETR |
S/o T.N.BHATTACHARYYA | Darjeling, WB | ||
O/o The Chief General Manager , Western Telecom Region, BSNL | |||
SATISH KUMAR APURVA | 52 | 198313831 | % DE M/W Mtce WTR, Indore |
S/O GOPAL DAS APURVA | Under GMM WTR Bhopal. | ||
O/o The Chief General Manager Telecom, Chattisgarh Telecom Circle, | |||
Khamhardih, Shankar Nagar, Vidhansabha Road, Raipur-492007, Chattisgarrh. | |||
RAJESH KUMAR TIWARI | 54 | 198318294 | DTO CSC, Bilaspur |
S/o RAHIMAL PD.TIWARI | Chattisgarh. | ||
GOVERDHAN SAHU | 56 | 198317565 | JTO (Groups), Akaltara |
S/o Late PANCH RAM SAHU | Chattisgarh. | ||
AYYUB KHAN | 54 | 198409897 | JTO (PLG/MM), Bilaspur |
S/o AZIZ KHAN | Chattisgarh. | ||
HARI PRASAD SONI | 54 | 198409898 | JTO, BALCO |
Late T.R.SONI | Chattisgarh. | ||
RAM PYARE PATEL | 54 | 198409616 | JTO, Pendra Road |
S/o JANARAM PATEL | Chattisgarh. |
Subscribe to:
Posts (Atom)